<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Berlin Blog</title>
	<atom:link href="http://www.buyberlin.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyberlin.co.uk/blog</link>
	<description>Latest New and Information on Berlin Properties</description>
	<lastBuildDate>Wed, 16 May 2012 13:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Germany, with its economy booming, has little sympathy for Greece</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/germany-with-its-economy-booming-has-little-sympathy-for-greece/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/germany-with-its-economy-booming-has-little-sympathy-for-greece/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:46 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/germany-with-its-economy-booming-has-little-sympathy-for-greece/</guid>
		<description><![CDATA[BERLIN &#8212; While the rest of Europe nervously peers at an insecure future, Germans are spending their evenings in long lines, hoping for a chance to buy or rent property before costs rise even more. Since the euro crisis began, &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/germany-with-its-economy-booming-has-little-sympathy-for-greece/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dateline">BERLIN &#8212; </span> While the rest of  Europe nervously peers at an insecure future, Germans are spending their  evenings in long lines, hoping for a chance to buy or rent property  before costs rise even more.</p>
<p>Since the euro crisis began, a Berlin  housing boom has seen rents rise by 70 percent in posh districts, and  23 percent even in dicey areas. And this newly forming housing bubble is  just one of many signs that the fortunes of Germany and the eurozone it  leads have taken sharply divergent paths. As the euro crisis deepens,  and more and more neighbors slip down the path toward economic  perdition, it is increasingly obvious that the German economy is growing  healthier. (<a title="best german investment apartment" href="http://www.kansascity.com/2012/05/14/3611925/germany-with-its-economy-booming.html" target="_blank">more</a>)<a title="best german investment apartment" href="http://www.buyberlin.co.uk/Wilmersdorf__Apartment_Block/Attractive_Residential_and_Office_Building_in_Sought_After_Location_208" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/BB1867_100_9745.jpg" alt="best german investment apartment" width="549" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/germany-with-its-economy-booming-has-little-sympathy-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German economy powers on, French growth evaporates</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/german-economy-powers-on-french-growth-evaporates/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/german-economy-powers-on-french-growth-evaporates/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:14:04 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/german-economy-powers-on-french-growth-evaporates/</guid>
		<description><![CDATA[(Reuters) &#8211; Germany&#8217;s economy confounded expectations by posting robust growth in the first quarter of the year while France could summon up none at all and Italy slid further into recession, data showed on Tuesday.Gross domestic product in Germany, Europe&#8217;s &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/german-economy-powers-on-french-growth-evaporates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span class="focusParagraph"> </span></span></p>
<p>(Reuters) &#8211;  Germany&#8217;s economy confounded expectations by posting robust growth in  the first quarter of the year while France could summon up none at all  and Italy slid further into recession, data showed on Tuesday.Gross domestic product in  Germany, Europe&#8217;s biggest economy, rose by 0.5 percent on the quarter,  bouncing back from a 0.2 percent slide in the last three months of 2011.  France&#8217;s economy stagnated, although it grew slightly at the end of  last year. (<a title="fantastic solid german investment apartment" href="http://www.reuters.com/article/2012/05/15/us-eurozone-economy-idUSBRE84E0A420120515" target="_blank">more)</a><a title="fantastic safe germani investment apartment" href="http://www.buyberlin.co.uk/Charlottenburg_Apartment/Modernised_Vacant_Apartment_Close_to_Schloss_Charlottenburg_319" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/PM1003_View%201.jpg" alt="fantastic safe german investment apartment" width="645" height="460" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/german-economy-powers-on-french-growth-evaporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Economy Driving European Growth in Business Services</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/german-economy-driving-european-growth-in-business-services/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/german-economy-driving-european-growth-in-business-services/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:55:25 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/german-economy-driving-european-growth-in-business-services/</guid>
		<description><![CDATA[BERLIN and AMSTERDAM, May 13, 2012 /PRNewswire via COMTEX/ &#8212; The global market for business services dropped over 20 percent year over year in the first quarter of 2012, but German-speaking markets still grew slightly, according to industry reports. Germany &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/german-economy-driving-european-growth-in-business-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BERLIN and AMSTERDAM, May 13, 2012 /PRNewswire via COMTEX/ &#8212; The global market for business services dropped over 20 percent year  over year in the first quarter of 2012, but German-speaking markets  still grew slightly, according to industry reports. Germany is a key  destination for localized service providers seeking well-trained,  multilingual staff.</p>
<p>&#8220;Germany&#8217;s economy is performing well despite uncertainty in Europe.  Companies are looking to us as a safe haven for their investments,&#8221; said  Dr. Josefine Dutschmann, business services expert at Germany Trade  &amp; Invest in Berlin.</p>
<p><a title="excellent high yield german investment apartment" href="http://www.buyberlin.co.uk/Prenzlauer_Berg_Apartment/High_Quality_Alt_Bau_Near_Arnimplatz__317" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/BB1964_100_6978.jpg" alt="excellent high yield investment" width="613" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/german-economy-driving-european-growth-in-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSW Plans to Increase Its Apartments by Up to 13% by Year’s End</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year%e2%80%99s-end/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year%e2%80%99s-end/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:40:00 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year%e2%80%99s-end/</guid>
		<description><![CDATA[GSW Immobilien AG (GIB), the German residential landlord that first sold shares to the public last year, will increase the number of homes it owns by as much as 13 percent this year to take advantage of rising rents in &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year%e2%80%99s-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="web_ticker">GSW Immobilien AG (GIB)</span>, the German residential landlord that first sold shares to the public last year, will increase the number of homes it owns by as much as 13 percent this year to take advantage of rising rents in Berlin, Chief Executive Officer Thomas Zinnoecker said.</p>
<p><a title="high yield german investment aapartments" href="http://www.buyberlin.co.uk/Wilmersdorf__Apartment_Block/Investment_Package_7_Apartments_Top_Location_292" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/KC%208487_Hartmannsweiler%20Weg.jpg" alt="high yield german investment" width="613" height="460" /></a></p>
<p>GSW will buy as many as 7,000 homes, raising the total to 60,000, Zinnoecker said in an interview at the company&rsquo;s headquarters in the German capital. GSW purchased about 5,000 homes last year and plans to own 70,000 in the &ldquo;medium term.&rdquo;</p>
<p>&ldquo;We won&rsquo;t buy at any price, but there are some good opportunities, especially for portfolios valued at more than 60 million euros,&rdquo; Zinnoecker said.(<a title="high yield german investment apartments" href="http://www.bloomberg.com/news/2012-05-09/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year-s-end.html" target="_blank">more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/gsw-plans-to-increase-its-apartments-by-up-to-13-by-year%e2%80%99s-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German real estate rises on high demand, low loan rate</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/german-real-estate-rises-on-high-demand-low-loan-rate/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/german-real-estate-rises-on-high-demand-low-loan-rate/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:28:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/german-real-estate-rises-on-high-demand-low-loan-rate/</guid>
		<description><![CDATA[(The following statement was released by the rating agency) Apr 23 &#8211; The current rise in German residential real estate prices after two decades in the doldrums could potentially continue for the next two to three years, says Standard &#38; &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/german-real-estate-rises-on-high-demand-low-loan-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><noscript class="noscript-show"></noscript></p>
<p><span id="articleText"><span class="focusParagraph"> </span></span></p>
<p>(The following statement was released by the rating agency)</p>
<p><a title="safest german investment apartment" href="http://www.buyberlin.co.uk/Reinickendorf_Commercial/Modern_Shopping_Centre_315" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/KC8620_Pankower%20Allee.jpg" alt="safest german investment apartment" width="593" height="421" /></a></p>
<p>Apr 23 &#8211; The current rise in German residential real estate prices after two decades in the doldrums could potentially continue for the next two to three years, says Standard &amp; Poor&#8217;s 	 today in the report: &#8220;Why Germany&#8217;s Rising House Prices Are Bucking The 	 European Trend.&#8221;</p>
<p>&#8220;This is likely to be fueled above all by an excess of demand over supply 	 especially in the Western part of the country, low interest rates, rising 	 employment, and lower household debt than in most other European countries,&#8221; 	 said Jean-Michel Six, Standard &amp; Poor&#8217;s chief economist for Europe. (<a title="safest german investment apartment" href="http://www.reuters.com/article/2012/04/23/idUSWLA675320120423" target="_blank">more</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/german-real-estate-rises-on-high-demand-low-loan-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Immo helps design the new Berlin</title>
		<link>http://www.buyberlin.co.uk/blog/2012/05/ca-immo-helps-design-the-new-berlin/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/05/ca-immo-helps-design-the-new-berlin/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:07:53 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/05/ca-immo-helps-design-the-new-berlin/</guid>
		<description><![CDATA[Berlin&#8217;s property market is booming &#8211; an increasing population and growing services sector are driving demand sky-high both for apartments and for offices. This is contrasted by a supply of property that has seen building solely on an &#8220;as-required&#8221; basis &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/05/ca-immo-helps-design-the-new-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="text_article">Berlin&rsquo;s property market is booming &ndash; an increasing population and  growing services sector are driving demand sky-high both for apartments  and for offices. This is contrasted by a supply of property that has  seen building solely on an &ldquo;as-required&rdquo; basis over the past few years  and is scarce in many segments. This potential is increasingly enticing  international property companies into the German capital and Austria  also has a strong presence there.<a title="amazing berlin investment apartment" href="http://www.buyberlin.co.uk/Mitte_Apartment_Block/Charming_Alt_Bau_in_Sought_After_Neighbourhood_314" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/KC4986_Oranienburger%201.jpg" alt="amazing berlin investment apartment" width="703" height="460" /></a></p>
<p> Since taking over the German urban district developer, Vivico, in 2008, <a style="text-decoration: underline;" href="http://www.property-magazine.eu/business-directory/ca-immo-408.html">CA Immo</a> has had a presence in Berlin with total property assets with a market  value of about 519 million Euros. Just under half of this (222 million  Euros) is accounted for by property assets under development. CA Immo  currently has three development projects under construction in Berlin  with a total investment volume of 194 million Euros. The Group also owns  some 1.4 m sq m of land reserves (with planning permission) in the  German capital, some of these reserves being large sites with the  potential for residential construction. (<a title="fantastic german investment apartment" href="http://www.property-magazine.eu/ca-immo-helps-design-the-new-berlin-20768.html" target="_blank">more</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/05/ca-immo-helps-design-the-new-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin rivals London in attracting Greek property investment</title>
		<link>http://www.buyberlin.co.uk/blog/2012/04/berlin-rivals-london-in-attracting-greek-property-investment/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/04/berlin-rivals-london-in-attracting-greek-property-investment/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:03:35 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/04/berlin-rivals-london-in-attracting-greek-property-investment/</guid>
		<description><![CDATA[Greek capital transfers for the purchase of property abroad, particularly Germany, have acquired a steady pace in recent months. &#8220;We are doing business with people interested in properties that are taxed less and yield higher returns than those at home,&#8221; &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/04/berlin-rivals-london-in-attracting-greek-property-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greek capital transfers for the purchase of property abroad, particularly Germany, have acquired a steady pace in recent months.</p>
<p>&ldquo;We  are doing business with people interested in properties that are taxed  less and yield higher returns than those at home,&rdquo; says ImmoConsult&rsquo;s  Konstantin Vollbach. He notes, however, that most prospecting investors  find it hard to sell a property they own in Greece in order to buy one  abroad because of lack of interest and low prices. (<a title="fantastic safe berlin property investment apartment" href="http://www.ekathimerini.com/4dcgi/_w_articles_wsite2_1_16/04/2012_437930" target="_blank">more</a>)</p>
<p><a title="fantastic safe berlin property investment apartment" href="http://www.buyberlin.co.uk/Mitte_Apartment/Exclusive_Living_in_Heart_of_Berlin_307" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/BB087__BPR5015_KLEINE_01.jpg" alt="fantastic safe berlin property investment apartment" width="691" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/04/berlin-rivals-london-in-attracting-greek-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Mid-Sized Firms to Create 180,000 Jobs, Creditreform Says</title>
		<link>http://www.buyberlin.co.uk/blog/2012/04/german-mid-sized-firms-to-create-180000-jobs-creditreform-says/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/04/german-mid-sized-firms-to-create-180000-jobs-creditreform-says/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:34:03 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fantastic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/04/german-mid-sized-firms-to-create-180000-jobs-creditreform-says/</guid>
		<description><![CDATA[German medium-sized companies, whose business confidence rose to a 20-year high, will create 180,000 new jobs by the end of the year, business information service Creditreform said today, citing a survey. Creditreform&#8217;s spring business sentiment measure for German medium-sized companies &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/04/german-mid-sized-firms-to-create-180000-jobs-creditreform-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>German medium-sized companies, whose business confidence rose to a 20-year high, will create 180,000 new jobs by the end of the year, business information service <a title="Open Web Site" rel="external" href="http://www.creditreform.de/English/Creditreform/About_us/index.jsp">Creditreform</a> said today, citing a survey.</p>
<p>Creditreform&rsquo;s spring business sentiment measure for German medium-sized companies rose to 55.4, the highest since reunification in 1990, from 49.2 a year ago, the company said today at a briefing in Berlin. A measure of hiring intentions remained &ldquo;expansive&rdquo; even as it fell to 17.2 from 20.4. (<a title="best german investment apartment" href="http://www.bloomberg.com/news/2012-04-16/german-mid-sized-firms-to-create-180-000-jobs-creditreform-says.html" target="_blank">more</a>)</p>
<p><a title="best german investment apartment" href="http://www.buyberlin.co.uk/Charlottenburg_Commercial/Office,_Residential_and_Commercial_in_Prime_Location_312" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/KC5675_Schlu4.jpg" alt="best german investment apartment" width="365" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/04/german-mid-sized-firms-to-create-180000-jobs-creditreform-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German market booms as investors benefit from high returns</title>
		<link>http://www.buyberlin.co.uk/blog/2012/04/german-market-booms-as-investors-benefit-from-high-returns/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/04/german-market-booms-as-investors-benefit-from-high-returns/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:20:08 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/04/german-market-booms-as-investors-benefit-from-high-returns/</guid>
		<description><![CDATA[&#160; Germany&#8217;s residential real estate sector is booming as investors reap high returns after decades of stagnant prices, with values rocketing in many of it key cities. &#160;However, the German government has decided to step in and impose strict measures &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/04/german-market-booms-as-investors-benefit-from-high-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span class="news-detail">
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Verdana;">Germany&rsquo;s  residential real estate sector is booming as investors reap high  returns after decades of stagnant prices, with values rocketing in many  of it key cities.</span></span></p>
<p class="MsoNormal">&nbsp;<span style="font-size: small;"><span style="font-family: Verdana;">However, the German government has decided to step in and impose strict  measures to prevent the property bubble from bursting says market  analysts IPD (Investment Property Databank). </span></span></p>
<p class="MsoNormal">&nbsp;<span style="font-size: small;"><span style="font-family: Verdana;">The  DIX German Property Index for 2011 stood at 5.5 percent, the highest  return of this millennium and higher than the total return forecast of  4.8 percent for the year, IPD told OPP. And residential property proved  to be the highest achieving sector for total returns, coming in at 7.8  percent in 2011 with an income return of 5.3 percent and positive  capital growth for the first time in years. (<a title="fantastic german investment apartment" href="http://www.opp.org.uk/news-article.php?id=6401&amp;dm_i=H9C,RF3C,2EHKV7,27UUY,1" target="_blank">more</a>)</span></span></p>
<p class="MsoNormal"><span style="font-size: small;"><span style="font-family: Verdana;"><a title="fantastic german investment apartment" href="http://www.buyberlin.co.uk/Mitte_Apartment/Exclusive_Living_in_Heart_of_Berlin_307" target="_blank"><img src="http://www.buyberlin.co.uk/images/Upload/BB087__BPR5374_GNOSA_03.jpg" alt="fantastic german investment apartment" width="678" height="460" /></a><br />
</span></span></p>
<p class="MsoNormal">&nbsp;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyberlin.co.uk/blog/2012/04/german-market-booms-as-investors-benefit-from-high-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s house price bubble is only just getting started</title>
		<link>http://www.buyberlin.co.uk/blog/2012/04/germany%e2%80%99s-house-price-bubble-is-only-just-getting-started/</link>
		<comments>http://www.buyberlin.co.uk/blog/2012/04/germany%e2%80%99s-house-price-bubble-is-only-just-getting-started/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:32:57 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[APARTMENT]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[GROWTH]]></category>
		<category><![CDATA[INVEST]]></category>
		<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[investment answer]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[POSITIVE]]></category>
		<category><![CDATA[renovated]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://www.buyberlin.co.uk/blog/2012/04/germany%e2%80%99s-house-price-bubble-is-only-just-getting-started/</guid>
		<description><![CDATA[Unemployment in Germany is now at its lowest since 1990. Today a mere 6.7% of the population are jobless &#8211; a record low for the unified country (ie since 1990). Those in work are pretty confident in their futures too. &#8230; <a href="http://www.buyberlin.co.uk/blog/2012/04/germany%e2%80%99s-house-price-bubble-is-only-just-getting-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unemployment in Germany is now at its lowest since 1990.</p>
<p>Today a mere 6.7% of the population are jobless &ndash; a record low for the unified country (ie since 1990).</p>
